Term Dates & Absence
TERM DATES 2025/26
Autumn Term 2025
Monday 1st / Tuesday 2nd September | PD Days |
Wednesday 3rd September | Autumn Term Begins - Yr7, Yr10 & Yr11 |
Thursday 4th September | All years return |
Monday 27th October to Friday 31st October | Half Term |
Monday 8th December | PD Day |
Friday 19th December | Autumn Term Ends |
Spring Term 2026
Monday 5th January | PD Day |
Tuesday 6th January | Spring Term Begins |
Monday 16th to Friday 20th February | Half Term |
Friday 27th March | Spring Term Ends |
Monday 30th March to 10th April | Easter Holidays |
Summer Term 2026
Monday 13th April | Summer Term Begins |
Monday 4th May | May Bank Holiday |
Monday 25th to Friday 29th May | Half Term |
Friday 26th June | PD Day |
Friday 17th July | Summer Term Ends |
Monday 20th July | PD Day |
Please click on link to view calendar of term dates: